1. ULTIMATE SOLAR
Hit Factor Name Time p A|C|D|M|NS id
3.8375 Brad Henstock Open- 17.72 68p 13|1|0|0|0 2060785
3.4163 Keith Askham Open+ 20.49 70p 14|0|0|0|0 2060930
3.6429 Wayne Hammond Production Optics- 14.00 51p 11|2|0|1|0 2060792
6.0769 Jan Harm Jacobs Open+ 11.19 68p 12|2|0|0|0 2060796
3.5197 Abraham Jansen Van Vuuren Classic- 19.32 68p 13|1|0|0|0 2060802
4.9917 Larry Class Pistol Caliber Carbine- 12.02 60p 9|5|0|0|0 2060812
2.7627 Nicky Klacar Production- 20.27 56p 9|3|2|0|0 2060822
3.1473 Neale Goddard Production Optics- 16.84 53p 12|1|0|1|0 2060831
2.1901 Rudie Liebenberg Production Optics- 21.46 47p 9|4|0|1|0 2060840
3.7577 Joel Cohen Open+ 17.83 67p 11|3|0|0|0 2060972
1.6352 Craig Cremen Production- 23.85 39p 10|3|0|1|1 2060566
2.4280 Kevin Trollip Open+ 17.71 43p 11|2|0|1|1 2061199
0.2588 Connor Trollip Production Optics- 19.32 5p 3|6|2|3|0 2061202
4.8780 Keith Trollip Pistol Caliber Carbine- 13.94 68p 13|1|0|0|0 2061204
3.6046 Coert Erasmus Production- 18.31 66p 12|2|0|0|0 2060979
2.2901 cHris Marais Open+ 18.34 42p 10|3|0|1|1 2060999
0.7273 Gideon Jouber Open+ 49.50 36p 10|1|1|2|0 2060951
3.4726 Eric Joyce Production- 18.43 64p 11|3|0|0|0 2061669
5.7872 Lehan Potgieter Production Optics- 11.75 68p 13|1|0|0|0 2060678
4.9888 Herman Potgieter Standard+ 13.43 67p 11|3|0|0|0 2060681
4.5183 Carlo Belletti Open+ 15.05 68p 12|2|0|0|0 2060962
4.2594 Dewald Brits Open+ 15.73 67p 11|3|0|0|0 2061670
0.0000 Fuwaad Solomons Standard- 8.65 0p 6|1|1|6|0 2061671
4.1844 James Selwyn Vaughan Open+ 16.49 69p 13|1|0|0|0 2061637
4.1212 Martin Lowe Open+ 16.50 68p 12|2|0|0|0 2061638
2.4355 Peter Williams Production Optics- 20.53 50p 9|0|5|0|0 2061639
0.5757 Johan Esterhuizen Production- 45.16 26p 8|1|3|2|0 2061640
4.1469 Nilan Rampershad Production Optics- 16.88 70p 14|0|0|0|0 2061211
4.1975 Ronel Barter Open+ 16.20 68p 12|2|0|0|0 2060850
5.7566 Kenny Van Der Merwe Pistol Caliber Carbine- 12.16 70p 14|0|0|0|0 2061827
3.6732 Ivan Babachev Production- 15.79 58p 9|4|1|0|0 2060683
1.2619 Riaz Mahomed Production Optics- 29.32 37p 9|4|0|1|1 2061673
2.0243 Lea Brits Production Optics- 22.23 45p 9|3|1|1|0 2061675
5.5276 Dirk Van Der Walt Production Optics- 11.94 66p 12|2|0|0|0 2061766
3.9322 Wyn Robertson Production Optics- 14.75 58p 9|4|1|0|0 2060687
2.5745 Shyam Jagwanth Production- 19.81 51p 11|2|0|1|0 2061214
3.8769 Bardev Rowjee Open- 17.54 68p 13|1|0|0|0 2061399
5.0086 Mat Da Silva Standard- 11.58 58p 10|2|2|0|0 2060688
3.6830 Wouter Louw Pistol Caliber Carbine- 17.92 66p 12|2|0|0|0 2061220
3.9262 Quentin Briggs Standard- 16.81 66p 12|2|0|0|0 2060593
3.5794 Colin De Souza Classic- 17.88 64p 11|3|0|0|0 2061192
1.9406 Steven Barrett Standard- 25.25 49p 10|3|0|1|0 2060863
5.4054 Pieter Burger Open+ 12.58 68p 12|2|0|0|0 2060599
3.6210 Edwin Vermeulen Standard- 12.98 47p 10|2|1|1|0 2060690
1.1218 Pravin BURRA Production- 43.68 49p 10|3|0|1|0 2060567
4.7210 Ruan Van Heerden Production Optics- 13.98 66p 12|2|0|0|0 2061677
4.8302 Paul Loock Production Optics- 13.25 64p 11|3|0|0|0 2061679
4.7619 Arno Theron Production- 13.02 62p 10|4|0|0|0 2061681
1.8423 Deon Potgieter Production- 17.37 32p 8|4|0|2|0 2060693
3.3708 Frans Pieterse Standard- 13.35 45p 10|1|2|1|0 2060695
5.8431 Neil Taylor Production Optics- 11.98 70p 14|0|0|0|0 2061768
1.6313 Dexter Shelton Standard- 26.36 43p 12|1|0|1|1 2060570
4.5957 Pieter Bouwer Open+ 11.75 54p 12|1|0|1|0 2061684
5.7331 Jason Coetzee Open+ 10.64 61p 9|3|2|0|0 2060578
5.5375 David Coetzee Open+ 12.28 68p 12|2|0|0|0 2060576
2.3669 Giovanni Larigan Abrahams Standard+ 16.90 40p 12|0|0|2|0 2061836
2.3473 Enver Tim Standard+ 28.97 68p 12|2|0|0|0 2061229
3.9192 Gafoor Hoosein Classic- 16.84 66p 12|2|0|0|0 2061771
5.1917 Pravesh Magan Open+ 12.52 65p 9|5|0|0|0 2061403
4.1084 Glen Kruger Production Optics- 11.44 47p 9|4|0|1|0 2061775
1.9925 Paige Briggs Production Optics- 32.12 64p 12|1|1|0|0 2060584
3.4378 Mark Hammond Classic- 19.78 68p 13|1|0|0|0 2061780
2.9412 Lehlohonolo Moloi Open+ 17.68 52p 10|3|0|1|0 2061235
2.5237 Joshua Donald Open- 19.02 48p 8|6|0|0|1 2061783
0.9232 Rajesh Magan Production- 30.33 28p 7|4|1|2|0 2060588
1.7867 Wyn Robertson Custom- 19.03 34p 9|3|0|2|0 2061785
2.6170 Aubrey Plein Classic+ 19.87 52p 10|3|0|1|0 2061788
1.4515 Brent Africa Production- 19.29 28p 7|4|1|2|0 2061847
2. SPARTAN ARMS INTERNATIONAL
Hit Factor Name Time p A|C|D|M|NS id
4.0872 Brad Henstock Open- 14.68 60p 12|0|0|0|0 2060954
3.3094 Keith Askham Open+ 18.13 60p 12|0|0|0|0 2061087
4.5016 Wayne Hammond Production Optics- 12.44 56p 10|2|0|0|0 2060881
5.3903 Jan Harm Jacobs Open+ 10.76 58p 10|2|0|0|0 2060887
3.9127 Abraham Jansen Van Vuuren Classic- 13.29 52p 9|2|1|0|0 2060895
5.9511 Larry Class Pistol Caliber Carbine- 9.41 56p 10|2|0|0|0 2060908
1.1060 Nicky Klacar Production- 26.22 29p 8|3|0|1|1 2060916
3.9764 Neale Goddard Production Optics- 13.58 54p 9|3|0|0|0 2060922
4.6964 Rudie Liebenberg Production Optics- 12.35 58p 11|1|0|0|0 2060929
3.9832 Joel Cohen Open+ 14.31 57p 9|3|0|0|0 2061038
2.5532 Craig Cremen Production- 18.80 48p 6|6|0|0|0 2060633
4.2011 Kevin Trollip Open+ 13.33 56p 8|4|0|0|0 2060601
2.0745 Connor Trollip Production Optics- 21.21 44p 6|4|2|0|0 2060569
3.9706 Keith Trollip Pistol Caliber Carbine- 13.60 54p 9|3|0|0|0 2060572
3.2857 Coert Erasmus Production- 14.00 46p 6|5|1|0|0 2061049
4.5142 cHris Marais Open+ 13.07 59p 11|1|0|0|0 2061061
2.1223 Gideon Jouber Open+ 27.80 59p 11|1|0|0|0 2061072
3.9920 Eric Joyce Production- 15.03 60p 12|0|0|0|0 2061706
5.0813 Lehan Potgieter Production Optics- 9.84 50p 7|5|0|0|0 2060758
4.9020 Herman Potgieter Standard+ 11.22 55p 9|2|1|0|0 2060708
4.7146 Carlo Belletti Open+ 12.09 57p 9|3|0|0|0 2061079
5.2055 Dewald Brits Open+ 10.95 57p 9|3|0|0|0 2061689
1.8068 Fuwaad Solomons Standard- 14.39 26p 8|2|0|2|0 2061691
4.2373 James Selwyn Vaughan Open+ 12.98 55p 9|2|1|0|0 2061644
4.0816 Martin Lowe Open+ 13.72 56p 10|1|1|0|0 2061641
4.0107 Peter Williams Production Optics- 14.96 60p 12|0|0|0|0 2061642
1.7857 Johan Esterhuizen Production- 18.48 33p 8|0|3|1|0 2061643
3.7709 Nilan Rampershad Production Optics- 14.32 54p 10|1|1|0|0 2060603
3.4874 Ronel Barter Open+ 12.33 43p 9|2|0|1|0 2060939
4.8780 Kenny Van Der Merwe Pistol Caliber Carbine- 11.48 56p 10|2|0|0|0 2061856
3.8373 Ivan Babachev Production- 13.03 50p 8|3|1|0|0 2060713
2.1061 Riaz Mahomed Production Optics- 24.69 52p 8|4|0|0|0 2061694
3.1124 Lea Brits Production Optics- 17.35 54p 9|3|0|0|0 2061696
5.2529 Dirk Van Der Walt Production Optics- 10.28 54p 9|3|0|0|0 2061820
4.8093 Wyn Robertson Production Optics- 12.06 58p 11|1|0|0|0 2060719
2.8000 Shyam Jagwanth Production- 20.00 56p 10|2|0|0|0 2060581
4.0693 Bardev Rowjee Open- 13.27 54p 9|3|0|0|0 2061286
2.5763 Mat Da Silva Standard- 10.48 27p 7|4|0|1|1 2060728
3.6630 Wouter Louw Pistol Caliber Carbine- 16.38 60p 12|0|0|0|0 2060587
4.4944 Quentin Briggs Standard- 11.57 52p 9|2|1|0|0 2060637
3.8462 Colin De Souza Classic- 15.08 58p 11|1|0|0|0 2060606
3.0303 Steven Barrett Standard- 16.50 50p 8|3|1|0|0 2060946
6.2710 Pieter Burger Open+ 8.93 56p 8|4|0|0|0 2060640
5.2584 Edwin Vermeulen Standard- 11.03 58p 11|1|0|0|0 2060734
1.6769 Pravin BURRA Production- 31.01 52p 8|4|0|0|0 2060609
3.8123 Ruan Van Heerden Production Optics- 13.64 52p 8|4|0|0|0 2061697
5.1370 Paul Loock Production Optics- 11.68 60p 12|0|0|0|0 2061699
5.4307 Arno Theron Production- 10.68 58p 11|1|0|0|0 2061701
3.5990 Deon Potgieter Production- 11.67 42p 6|3|3|0|0 2060741
3.3198 Frans Pieterse Standard- 12.35 41p 9|2|0|1|0 2060752
5.1996 Neil Taylor Production Optics- 10.77 56p 10|2|0|0|0 2061794
2.2936 Dexter Shelton Standard- 21.80 50p 8|3|1|0|0 2060612
5.1095 Pieter Bouwer Open+ 10.96 56p 10|1|1|0|0 2061704
5.5385 Jason Coetzee Open+ 9.75 54p 8|3|1|0|0 2060616
4.9645 David Coetzee Open+ 11.28 56p 8|4|0|0|0 2060620
3.8217 Giovanni Larigan Abrahams Standard+ 15.70 60p 12|0|0|0|0 2061861
3.0526 Enver Tim Standard+ 19.00 58p 10|2|0|0|0 2060591
3.9079 Gafoor Hoosein Classic- 14.33 56p 10|2|0|0|0 2061798
5.2489 Pravesh Magan Open+ 11.05 58p 10|2|0|0|0 2061292
5.6112 Glen Kruger Production Optics- 9.98 56p 10|2|0|0|0 2061802
2.0202 Paige Briggs Production Optics- 27.72 56p 10|2|0|0|0 2060623
3.1956 Mark Hammond Classic- 12.83 41p 9|2|0|1|0 2061804
2.1927 Lehlohonolo Moloi Open+ 15.05 33p 9|2|0|1|1 2060596
4.5763 Joshua Donald Open- 11.80 54p 10|1|1|0|0 2061810
0.0000 Rajesh Magan Production- 25.39 0p 7|1|1|3|1 2060628
3.9474 Wyn Robertson Custom- 13.68 54p 9|3|0|0|0 2061814
4.0645 Aubrey Plein Classic+ 14.27 58p 10|2|0|0|0 2061816
3.2691 Brent Africa Production- 17.13 56p 10|2|0|0|0 2061881
3. ZINIA INTERNET
Hit Factor Name Time p A|C|D|M|NS id
3.5131 Brad Henstock Open- 28.18 99p 23|4|2|3|0 2061086
3.9057 Keith Askham Open+ 39.43 154p 28|3|1|0|0 2061178
4.7819 Wayne Hammond Production Optics- 26.14 125p 22|8|1|1|0 2061092
6.8337 Jan Harm Jacobs Open+ 21.95 150p 22|10|0|0|0 2060984
4.7677 Abraham Jansen Van Vuuren Classic- 32.72 156p 30|2|0|0|0 2060995
4.8673 Larry Class Pistol Caliber Carbine- 27.12 132p 20|10|2|0|0 2061005
3.0678 Nicky Klacar Production- 38.79 119p 18|13|0|1|0 2061023
4.4223 Neale Goddard Production Optics- 32.11 142p 25|5|2|0|0 2061029
3.8110 Rudie Liebenberg Production Optics- 26.24 100p 18|9|3|2|0 2061044
4.3170 Joel Cohen Open+ 31.04 134p 22|8|1|1|0 2061185
2.8400 Craig Cremen Production- 43.31 123p 22|7|2|1|0 2060706
3.2050 Kevin Trollip Open+ 41.81 134p 20|11|0|1|0 2060648
2.2645 Connor Trollip Production Optics- 41.51 94p 15|12|3|2|0 2060649
4.2473 Keith Trollip Pistol Caliber Carbine- 32.02 136p 21|10|1|0|0 2060613
3.1586 Coert Erasmus Production- 47.49 150p 27|5|0|0|0 2061132
5.5394 cHris Marais Open+ 27.44 152p 26|5|1|0|0 2061149
1.6567 Gideon Jouber Open+ 90.54 150p 24|7|1|0|0 2061159
4.1112 Eric Joyce Production- 33.08 136p 21|10|1|0|0 2061734
6.6160 Lehan Potgieter Production Optics- 22.37 148p 26|6|0|0|0 2060854
5.5450 Herman Potgieter Standard+ 26.33 146p 20|11|1|0|0 2060868
5.4961 Carlo Belletti Open+ 28.02 154p 28|3|1|0|0 2061170
5.4962 Dewald Brits Open+ 19.65 108p 18|7|5|2|0 2061737
1.0275 Fuwaad Solomons Standard- 44.77 46p 21|3|2|6|0 2061712
5.1483 James Selwyn Vaughan Open+ 30.69 158p 30|2|0|0|0 2061647
3.4273 Martin Lowe Open+ 46.10 158p 30|2|0|0|0 2061648
4.3739 Peter Williams Production Optics- 33.38 146p 28|1|3|0|0 2061645
3.1939 Johan Esterhuizen Production- 47.59 152p 30|0|2|0|0 2061646
4.2529 Nilan Rampershad Production Optics- 35.74 152p 28|4|0|0|0 2060619
2.6744 Ronel Barter Open+ 43.00 115p 17|12|1|2|0 2061059
6.7299 Kenny Van Der Merwe Pistol Caliber Carbine- 23.18 156p 30|2|0|0|0 2061815
3.4483 Ivan Babachev Production- 36.54 126p 18|11|3|0|0 2060781
2.3495 Riaz Mahomed Production Optics- 61.29 144p 26|4|2|0|0 2061717
3.1837 Lea Brits Production Optics- 38.32 122p 17|11|4|0|0 2061720
6.9333 Dirk Van Der Walt Production Optics- 22.50 156p 30|2|0|0|0 2061869
4.6732 Wyn Robertson Production Optics- 28.46 133p 25|6|0|1|0 2060790
3.6014 Shyam Jagwanth Production- 41.65 150p 27|5|0|0|0 2060624
3.8954 Bardev Rowjee Open- 37.48 146p 26|5|1|0|0 2061314
5.0974 Mat Da Silva Standard- 24.13 123p 21|9|1|1|0 2060799
3.4039 Wouter Louw Pistol Caliber Carbine- 37.31 127p 23|7|1|1|0 2060631
4.9075 Quentin Briggs Standard- 28.12 138p 22|9|1|0|0 2060721
3.8563 Colin De Souza Classic- 37.86 146p 25|7|0|0|0 2060651
3.2740 Steven Barrett Standard- 42.15 138p 24|5|3|0|0 2061073
7.0755 Pieter Burger Open+ 21.20 150p 22|10|0|0|0 2060664
5.1663 Edwin Vermeulen Standard- 28.26 146p 26|5|1|0|0 2060807
1.5413 Pravin BURRA Production- 93.43 144p 24|8|0|0|0 2060669
5.6572 Ruan Van Heerden Production Optics- 23.51 133p 25|6|0|1|0 2061723
6.1990 Paul Loock Production Optics- 24.52 152p 28|4|0|0|0 2061726
4.7799 Arno Theron Production- 23.85 114p 22|8|0|2|0 2061727
4.3577 Deon Potgieter Production- 30.75 134p 22|7|3|0|0 2060820
4.5010 Frans Pieterse Standard- 30.66 138p 22|9|1|0|0 2060838
6.7242 Neil Taylor Production Optics- 22.01 148p 27|4|1|0|0 2061875
1.8917 Dexter Shelton Standard- 57.09 108p 22|5|3|2|0 2060674
6.6342 Pieter Bouwer Open+ 22.61 150p 24|7|1|0|0 2061731
6.9502 Jason Coetzee Open+ 21.87 152p 24|8|0|0|0 2060680
6.6432 David Coetzee Open+ 22.73 151p 27|3|2|0|0 2060686
5.0713 Giovanni Larigan Abrahams Standard+ 30.17 153p 27|4|1|0|0 2061818
3.1798 Enver Tim Standard+ 49.06 156p 28|4|0|0|0 2060639
3.9116 Gafoor Hoosein Classic- 35.28 138p 21|11|0|0|0 2061841
4.5000 Pravesh Magan Open+ 26.00 117p 15|10|6|1|0 2061320
6.2346 Glen Kruger Production Optics- 24.38 152p 28|4|0|0|0 2061846
1.1694 Paige Briggs Production Optics- 79.53 93p 18|11|0|3|0 2060691
3.3862 Mark Hammond Classic- 46.66 158p 31|1|0|0|0 2061852
4.5294 Lehlohonolo Moloi Open+ 34.00 154p 26|6|0|0|0 2060645
2.8101 Joshua Donald Open- 39.50 111p 18|9|4|1|0 2061858
0.0000 Rajesh Magan Production- 64.71 0p 15|8|0|9|0 2060700
5.3315 Wyn Robertson Custom- 29.26 156p 30|2|0|0|0 2061862
2.9990 Aubrey Plein Classic+ 52.35 157p 29|3|0|0|0 2061864
2.8016 Brent Africa Production- 48.90 137p 27|4|0|1|0 2061811
4. GEARBOX CONNEXION & SKIPPY SKIP REN
Hit Factor Name Time p A|C|D|M|NS id
4.5012 Brad Henstock Open- 29.77 134p 22|8|0|0|0 2061182
3.3448 Keith Askham Open+ 34.98 117p 25|3|0|2|0 2060597
5.0039 Wayne Hammond Production Optics- 25.78 129p 21|7|3|0|0 2061186
7.3183 Jan Harm Jacobs Open+ 20.36 149p 23|8|1|0|0 2061188
4.0449 Abraham Jansen Van Vuuren Classic- 31.15 126p 19|9|4|0|0 2061143
5.4076 Larry Class Pistol Caliber Carbine- 24.41 132p 21|9|0|0|0 2061150
3.2653 Nicky Klacar Production- 34.30 112p 13|14|5|0|0 2061154
4.7412 Neale Goddard Production Optics- 29.95 142p 24|7|1|0|0 2061162
4.7210 Rudie Liebenberg Production Optics- 27.96 132p 22|6|4|0|0 2061166
4.3734 Joel Cohen Open+ 32.24 141p 23|6|1|0|0 2060604
2.9633 Craig Cremen Production- 39.82 118p 21|7|2|1|0 2060871
4.6729 Kevin Trollip Open+ 31.03 145p 21|10|0|0|0 2060689
1.6289 Connor Trollip Production Optics- 45.43 74p 15|7|8|2|1 2060698
3.8881 Keith Trollip Pistol Caliber Carbine- 35.75 139p 23|8|0|0|0 2060704
2.0937 Coert Erasmus Production- 58.27 122p 19|8|3|0|0 2060607
4.2424 cHris Marais Open+ 33.00 140p 24|4|2|0|0 2060568
1.5775 Gideon Jouber Open+ 85.58 135p 25|4|2|1|0 2060579
2.8551 Eric Joyce Production- 28.37 81p 20|7|0|3|0 2061774
7.5855 Lehan Potgieter Production Optics- 18.72 142p 26|4|0|0|0 2061033
5.4320 Herman Potgieter Standard+ 23.38 127p 23|5|1|1|0 2061048
3.9407 Carlo Belletti Open+ 35.78 141p 21|8|2|0|0 2060592
4.5566 Dewald Brits Open+ 20.41 93p 15|11|2|2|1 2061778
0.4040 Fuwaad Solomons Standard- 39.60 16p 11|9|4|6|0 2061784
4.8881 James Selwyn Vaughan Open+ 29.05 142p 26|0|6|0|0 2061650
5.3994 Martin Lowe Open+ 27.04 146p 26|2|4|0|0 2061651
1.9012 Peter Williams Production Optics- 35.24 67p 22|1|4|5|0 2061652
2.0049 Johan Esterhuizen Production- 40.90 82p 23|1|4|4|0 2061649
3.5008 Nilan Rampershad Production Optics- 37.42 131p 27|2|0|1|0 2060670
3.6347 Ronel Barter Open+ 33.29 121p 15|13|2|1|0 2061172
2.8262 Kenny Van Der Merwe Pistol Caliber Carbine- 42.46 120p 23|4|3|0|1 2061682
3.5918 Ivan Babachev Production- 29.79 107p 17|10|2|1|0 2061064
2.0000 Riaz Mahomed Production Optics- 51.50 103p 19|9|1|1|1 2061746
3.8265 Lea Brits Production Optics- 35.28 135p 23|6|2|0|0 2061749
6.3755 Dirk Van Der Walt Production Optics- 22.90 146p 25|7|0|0|0 2061927
5.4685 Wyn Robertson Production Optics- 26.15 143p 25|6|0|0|0 2060950
3.3333 Shyam Jagwanth Production- 41.70 139p 24|6|1|0|0 2060672
3.7594 Bardev Rowjee Open- 33.25 125p 22|8|1|0|1 2061329
6.6893 Mat Da Silva Standard- 20.63 138p 23|7|2|0|0 2060968
3.0376 Wouter Louw Pistol Caliber Carbine- 37.53 114p 20|7|3|1|0 2060676
2.5012 Quentin Briggs Standard- 40.78 102p 17|12|1|2|0 2060886
3.6238 Colin De Souza Classic- 36.15 131p 25|5|1|1|0 2060733
2.7645 Steven Barrett Standard- 39.79 110p 12|16|2|0|0 2061180
6.4305 Pieter Burger Open+ 18.35 118p 24|4|1|2|0 2060902
5.3285 Edwin Vermeulen Standard- 27.40 146p 26|5|1|0|0 2061009
1.8396 Pravin BURRA Production- 75.56 139p 23|8|0|0|0 2060780
6.3462 Ruan Van Heerden Production Optics- 21.43 136p 21|10|1|0|0 2061752
6.1632 Paul Loock Production Optics- 23.04 142p 24|7|1|0|0 2061755
6.2183 Arno Theron Production- 21.71 135p 27|3|1|1|0 2061759
2.7928 Deon Potgieter Production- 31.51 88p 15|10|3|2|0 2060990
4.7153 Frans Pieterse Standard- 27.57 130p 19|11|2|0|0 2061026
6.4639 Neil Taylor Production Optics- 21.04 136p 23|7|0|0|0 2061936
1.3817 Dexter Shelton Standard- 55.73 77p 18|9|0|4|0 2060791
5.9774 Pieter Bouwer Open+ 24.76 148p 22|9|1|0|0 2061762
7.8918 Jason Coetzee Open+ 17.74 140p 16|14|2|0|0 2060798
5.1917 David Coetzee Open+ 25.04 130p 20|9|2|1|0 2060814
3.3369 Giovanni Larigan Abrahams Standard+ 37.76 126p 22|6|1|1|0 2061692
2.8930 Enver Tim Standard+ 47.01 136p 26|4|0|1|0 2060682
3.8079 Gafoor Hoosein Classic- 34.14 130p 25|5|0|1|0 2061949
5.8261 Pravesh Magan Open+ 23.00 134p 18|10|2|0|0 2061339
4.4690 Glen Kruger Production Optics- 20.81 93p 19|9|1|2|0 2061894
1.5533 Paige Briggs Production Optics- 66.31 103p 15|12|2|1|0 2060839
3.9502 Mark Hammond Classic- 32.91 130p 21|8|1|0|0 2061898
4.3351 Lehlohonolo Moloi Open+ 34.14 148p 24|6|2|0|0 2060685
2.4467 Joshua Donald Open- 54.36 133p 21|9|1|0|0 2061901
1.4738 Malcolm Cox Pistol Caliber Carbine+ 97.03 143p 25|4|1|0|0 2061688
0.0000 Rajesh Magan Production- 60.21 0p 13|8|2|8|0 2060864
4.9296 Wyn Robertson Custom- 26.98 133p 22|7|2|0|0 2061904
2.6977 Aubrey Plein Classic+ 43.37 117p 23|5|1|2|0 2061923
2.9164 Brent Africa Production- 43.89 128p 19|11|0|0|0 2061686
5. AD TACTICAL & 480BC SUPPLIES
Hit Factor Name Time p A|C|D|M|NS id
4.4316 Brad Henstock Open- 10.38 46p 9|3|2|1|0 2060594
3.5991 Keith Askham Open+ 18.06 65p 9|4|2|0|0 2060636
3.7383 Wayne Hammond Production Optics- 12.84 48p 10|2|2|1|0 2060598
7.6836 Jan Harm Jacobs Open+ 8.85 68p 10|4|1|0|0 2060602
2.9512 Abraham Jansen Van Vuuren Classic- 17.62 52p 11|2|1|1|0 2060605
4.2665 Larry Class Pistol Caliber Carbine- 13.36 57p 8|5|2|0|0 2060571
2.7088 Nicky Klacar Production- 17.72 48p 8|6|0|1|0 2060574
4.9462 Neale Goddard Production Optics- 13.95 69p 12|3|0|0|0 2060577
4.3319 Rudie Liebenberg Production Optics- 13.62 59p 8|6|1|0|0 2060583
5.5375 Joel Cohen Open+ 12.28 68p 10|4|1|0|0 2060642
2.6302 Craig Cremen Production- 19.01 50p 9|5|0|1|0 2060988
3.0179 Kevin Trollip Open+ 12.26 37p 9|2|2|2|0 2060837
1.7534 Connor Trollip Production Optics- 17.68 31p 8|3|2|2|0 2060797
3.6879 Keith Trollip Pistol Caliber Carbine- 14.10 52p 10|4|0|1|0 2060805
2.4879 Coert Erasmus Production- 26.93 67p 12|2|1|0|0 2060644
5.5195 cHris Marais Open+ 12.32 68p 10|4|1|0|0 2060646
1.3460 Gideon Jouber Open+ 30.46 41p 11|1|1|2|0 2060625
4.1322 Eric Joyce Production- 13.31 55p 8|4|3|0|0 2061809
4.5913 Lehan Potgieter Production Optics- 8.93 41p 12|0|1|2|0 2061129
4.9151 Herman Potgieter Standard+ 11.19 55p 11|2|1|1|0 2061136
5.3815 Carlo Belletti Open+ 12.45 67p 9|5|1|0|0 2060630
6.2201 Dewald Brits Open+ 10.45 65p 9|4|2|0|0 2061812
1.0248 Fuwaad Solomons Standard- 18.54 19p 5|3|5|2|0 2061817
5.6327 James Selwyn Vaughan Open+ 12.96 73p 13|2|0|0|0 2061653
4.9459 Martin Lowe Open+ 12.94 64p 10|2|3|0|0 2061654
4.4936 Peter Williams Production Optics- 14.02 63p 12|0|3|0|0 2061655
2.7969 Johan Esterhuizen Production- 21.81 61p 11|1|3|0|0 2061656
4.1963 Nilan Rampershad Production Optics- 15.49 65p 12|1|2|0|0 2060815
5.1749 Ronel Barter Open+ 13.72 71p 11|4|0|0|0 2060586
3.0144 Kenny Van Der Merwe Pistol Caliber Carbine- 22.89 69p 13|1|1|0|0 2061708
2.9289 Ivan Babachev Production- 14.34 42p 5|9|0|1|0 2061142
2.2483 Riaz Mahomed Production Optics- 19.57 44p 9|2|3|1|0 2061819
2.6124 Lea Brits Production Optics- 16.46 43p 3|8|4|0|0 2061792
6.3167 Dirk Van Der Walt Production Optics- 11.24 71p 13|2|0|0|0 2061680
3.8826 Wyn Robertson Production Optics- 10.56 41p 11|2|0|2|0 2061147
3.2357 Shyam Jagwanth Production- 19.47 63p 11|2|2|0|0 2060765
4.3223 Bardev Rowjee Open- 13.65 59p 8|6|1|0|0 2061363
4.8587 Mat Da Silva Standard- 11.32 55p 8|4|3|0|0 2061098
4.4551 Wouter Louw Pistol Caliber Carbine- 14.59 65p 11|3|1|0|0 2060773
4.0328 Quentin Briggs Standard- 14.63 59p 9|4|2|0|0 2060998
4.0462 Colin De Souza Classic- 15.57 63p 10|4|1|0|0 2060830
3.4078 Steven Barrett Standard- 17.90 61p 9|5|1|0|0 2060589
8.1281 Pieter Burger Open+ 8.12 66p 8|6|1|0|0 2061008
5.9714 Edwin Vermeulen Standard- 11.89 71p 13|2|0|0|0 2061107
1.4664 Pravin BURRA Production- 31.37 46p 8|5|1|1|0 2061025
6.4238 Ruan Van Heerden Production Optics- 10.43 67p 12|2|1|0|0 2061795
6.2943 Paul Loock Production Optics- 11.28 71p 13|2|0|0|0 2061799
4.6598 Arno Theron Production- 10.73 50p 10|3|1|1|0 2061803
3.4600 Deon Potgieter Production- 14.74 51p 5|8|2|0|0 2061117
2.9674 Frans Pieterse Standard- 13.48 40p 6|6|2|1|0 2061123
6.6534 Neil Taylor Production Optics- 10.07 67p 12|2|1|0|0 2061683
1.2585 Dexter Shelton Standard- 29.40 37p 10|2|1|2|0 2060953
4.8803 Pieter Bouwer Open+ 10.86 53p 11|1|2|1|0 2061807
8.0201 Jason Coetzee Open+ 7.98 64p 4|11|0|0|0 2060956
4.2553 David Coetzee Open+ 12.69 54p 10|3|1|1|0 2060963
4.0386 Giovanni Larigan Abrahams Standard+ 16.59 67p 9|5|1|0|0 2061710
2.1943 Enver Tim Standard+ 30.99 68p 12|1|2|0|0 2060776
4.3206 Gafoor Hoosein Classic- 15.97 69p 13|1|1|0|0 2061685
4.3712 Pravesh Magan Open+ 14.87 65p 9|4|2|0|0 2061362
7.1357 Glen Kruger Production Optics- 9.95 71p 13|2|0|0|0 2061687
2.0243 Paige Briggs Production Optics- 27.17 55p 9|2|4|0|0 2060971
3.1232 Mark Hammond Classic- 16.97 53p 7|5|3|0|0 2061672
4.9512 Lehlohonolo Moloi Open+ 14.34 71p 13|1|1|0|0 2060783
4.0494 Joshua Donald Open- 14.57 59p 9|4|2|0|0 2061674
1.7444 Malcolm Cox Pistol Caliber Carbine+ 33.25 58p 12|2|0|1|0 2061714
4.8780 Wyn Robertson Custom- 10.25 50p 9|5|0|1|0 2061676
2.8202 Aubrey Plein Classic+ 17.02 48p 8|3|3|1|0 2061678
2.9412 Brent Africa Production- 20.74 61p 10|3|2|0|0 2061705
6. PIZZA DEL FORNO
Hit Factor Name Time p A|C|D|M|NS id
5.6320 Brad Henstock Open- 15.98 90p 15|5|0|0|0 2060632
2.9559 Keith Askham Open+ 19.96 59p 17|1|0|2|0 2060660
