1. Ultimate Solar
Hit Factor Name Time p A|C|D|M|NS id
4.2652 Deon Potgieter Production Optics- 21.57 92p 15|5|2|0|0 2062702
4.7962 Herman Potgieter Standard+ 20.85 100p 14|7|1|0|0 2062704
5.0246 Dylan Kent Pistol Caliber Carbine- 20.30 102p 19|2|1|0|0 2062705
5.4745 Frans Pieterse Pistol Caliber Carbine- 16.44 90p 13|8|1|0|0 2062706
3.7129 Warren Bonheim Production Optics- 20.20 75p 13|6|2|1|0 2062691
4.0286 Christopher Hanscombe Production Optics- 19.61 79p 15|4|2|1|0 2062692
5.1705 Mat Da Silva Standard- 18.18 94p 15|6|1|0|0 2062693
6.1979 Neil Taylor Production Optics- 16.78 104p 19|3|0|0|0 2062696
3.2854 Andre van Tonder Production Optics- 24.35 80p 11|7|4|0|0 2062797
4.7509 Wayne Hammond Pistol Caliber Carbine- 17.26 82p 9|12|1|0|0 2062697
4.0249 Brad Henstock Open- 20.87 84p 15|6|1|0|1 2062798
6.4389 Jan Harm Jacobs Open+ 15.22 98p 14|6|2|0|0 2062799
3.5453 Rudie Liebenberg Production Optics- 25.95 92p 14|7|1|0|0 2062800
2.5554 Lehlohonolo Moloi Open+ 23.48 60p 12|7|1|2|1 2062744
4.7368 Rahul Dullabh Open+ 19.00 90p 8|11|3|0|0 2062746
4.8958 Ronel Barter Open+ 20.63 101p 15|6|1|0|0 2062801
2.2515 Coert Erasmus Production- 28.87 65p 9|9|3|1|0 2062699
3.6517 Bernadette Remacle Standard+ 24.92 91p 9|10|3|0|0 2062749
3.3986 Moosa Mangera Standard+ 29.13 99p 15|5|2|0|0 2062751
3.7445 Neelesh Dullabh Standard+ 27.24 102p 16|5|1|0|0 2062752
5.8493 David Coetzee Open+ 17.78 104p 16|6|0|0|0 2062802
3.3670 Jason Coetzee Open+ 14.85 50p 8|9|2|3|0 2062803
2.1448 Paddy (Thomas) Quinn Standard+ 41.03 88p 14|7|0|1|0 2062753
2.4884 Irfaan Omar Standard- 30.14 75p 13|6|2|1|0 2062754
3.9683 Graham Donald Open+ 23.94 95p 15|3|4|0|0 2062755
6.6623 Pieter Burger Open+ 15.31 102p 14|8|0|0|0 2062757
5.7175 Dirk Van Der Walt Pistol Caliber Carbine- 17.84 102p 18|4|0|0|0 2062707
2. Spartan Arms
Hit Factor Name Time p A|C|D|M|NS id
3.2890 Deon Potgieter Production Optics- 14.29 47p 8|2|1|0|0 2062721
2.1223 Herman Potgieter Standard+ 16.02 34p 6|3|1|1|0 2062722
1.3611 Dylan Kent Pistol Caliber Carbine- 12.49 17p 6|2|1|2|0 2062723
3.8991 Frans Pieterse Pistol Caliber Carbine- 13.08 51p 10|0|1|0|0 2062724
2.5241 Warren Bonheim Production Optics- 13.47 34p 7|3|0|1|0 2062725
1.3981 Christopher Hanscombe Production Optics- 13.59 19p 7|1|1|2|0 2062727
2.7946 Mat Da Silva Standard- 13.24 37p 4|5|2|0|0 2062711
2.9974 Neil Taylor Production Optics- 15.68 47p 7|4|0|0|0 2062713
2.3239 Andre van Tonder Production Optics- 13.77 32p 6|4|0|1|0 2062828
3.6540 Wayne Hammond Pistol Caliber Carbine- 13.41 49p 9|1|1|0|0 2062715
0.4068 Brad Henstock Open- 14.75 6p 6|2|0|3|0 2062822
4.3441 Jan Harm Jacobs Open+ 11.74 51p 9|1|1|0|0 2062823
3.3595 Rudie Liebenberg Production Optics- 13.99 47p 8|2|1|0|0 2062824
2.9217 Lehlohonolo Moloi Open+ 18.14 53p 9|2|0|0|0 2062779
2.3555 Rahul Dullabh Open+ 14.01 33p 7|1|2|1|0 2062766
2.8603 Ronel Barter Open+ 18.18 52p 8|3|0|0|0 2062825
1.1419 Coert Erasmus Production- 18.39 21p 8|0|1|2|0 2062717
0.8475 Bernadette Remacle Standard+ 20.06 17p 3|5|1|2|0 2062767
2.6749 Moosa Mangera Standard+ 14.58 39p 9|1|0|1|0 2062769
2.6463 Neelesh Dullabh Standard+ 19.65 52p 8|3|0|0|0 2062771
4.4934 David Coetzee Open+ 11.35 51p 9|1|1|0|0 2062826
4.3624 Jason Coetzee Open+ 11.92 52p 8|3|0|0|0 2062827
2.1537 Paddy (Thomas) Quinn Standard+ 23.68 51p 9|1|1|0|0 2062772
0.0000 Irfaan Omar Standard- 18.38 0p 5|3|0|3|1 2062773
1.3817 Graham Donald Open+ 17.37 24p 8|1|0|2|0 2062774
4.2798 Pieter Burger Open+ 12.15 52p 8|3|0|0|0 2062776
2.7778 Dirk Van Der Walt Pistol Caliber Carbine- 12.96 36p 8|2|0|1|0 2062729
3. Zinnia Internet
Hit Factor Name Time p A|C|D|M|NS id
5.5322 Deon Potgieter Production Optics- 26.21 145p 26|5|0|0|0 2062741
5.7708 Herman Potgieter Standard+ 24.26 140p 20|9|2|0|0 2062742
7.8794 Dylan Kent Pistol Caliber Carbine- 18.91 149p 28|3|0|0|0 2062743
6.6911 Frans Pieterse Pistol Caliber Carbine- 19.13 128p 24|6|0|1|0 2062745
5.6765 Warren Bonheim Production Optics- 23.43 133p 22|7|2|0|0 2062747
6.1003 Christopher Hanscombe Production Optics- 22.13 135p 21|10|0|0|0 2062748
5.5638 Mat Da Silva Standard- 20.13 112p 18|10|2|1|0 2062750
6.1206 Neil Taylor Production Optics- 22.22 136p 28|2|0|1|0 2062735
3.2897 Andre van Tonder Production Optics- 31.31 103p 19|9|1|2|0 2062835
4.3618 Wayne Hammond Pistol Caliber Carbine- 34.16 149p 28|3|0|0|0 2062737
5.4156 Brad Henstock Open- 23.82 129p 18|13|0|0|0 2062829
7.1309 Jan Harm Jacobs Open+ 17.95 128p 20|9|1|1|0 2062830
5.5264 Rudie Liebenberg Production Optics- 24.79 137p 22|9|0|0|0 2062831
4.0541 Lehlohonolo Moloi Open+ 27.38 111p 21|5|3|2|0 2062793
4.6980 Rahul Dullabh Open+ 23.84 112p 22|4|3|2|0 2062794
5.1424 Ronel Barter Open+ 25.28 130p 24|4|2|1|0 2062832
3.4713 Coert Erasmus Production- 36.01 125p 23|6|2|0|1 2062739
4.8713 Bernadette Remacle Standard+ 28.74 140p 20|9|2|0|0 2062795
4.7551 Moosa Mangera Standard+ 28.18 134p 26|2|3|0|1 2062796
4.4967 Neelesh Dullabh Standard+ 28.91 130p 16|10|5|0|0 2062787
7.7007 David Coetzee Open+ 18.31 141p 17|14|0|0|0 2062833
8.4638 Jason Coetzee Open+ 17.25 146p 26|3|2|0|0 2062834
1.8042 Paddy (Thomas) Quinn Standard+ 64.85 117p 19|10|1|1|1 2062789
2.9760 Irfaan Omar Standard- 34.61 103p 20|7|2|2|0 2062790
3.5967 Graham Donald Open+ 32.53 117p 23|5|1|2|0 2062791
7.0429 Pieter Burger Open+ 20.73 146p 22|9|0|0|0 2062792
7.4611 Dirk Van Der Walt Pistol Caliber Carbine- 18.63 139p 23|8|0|0|0 2062740
4. Golden City
Hit Factor Name Time p A|C|D|M|NS id
3.7594 Deon Potgieter Production Optics- 26.60 100p 16|6|2|0|0 2062760
2.1475 Herman Potgieter Standard+ 24.68 53p 9|7|5|3|0 2062761
5.0024 Dylan Kent Pistol Caliber Carbine- 21.19 106p 17|7|0|0|0 2062762
5.1626 Frans Pieterse Pistol Caliber Carbine- 19.37 100p 15|8|1|0|0 2062763
2.3660 Warren Bonheim Production Optics- 20.71 49p 10|9|2|3|0 2062764
2.4535 Christopher Hanscombe Production Optics- 23.64 58p 8|12|2|2|0 2062765
2.4508 Mat Da Silva Standard- 22.85 56p 10|7|5|2|0 2062768
4.5685 Neil Taylor Production Optics- 23.64 108p 19|4|1|0|0 2062770
4.2040 Andre van Tonder Production Optics- 25.69 108p 18|6|0|0|0 2062836
4.4463 Wayne Hammond Pistol Caliber Carbine- 23.84 106p 17|7|0|0|0 2062756
3.1950 Brad Henstock Open- 24.10 77p 13|6|4|1|0 2062837
5.4719 Jan Harm Jacobs Open+ 19.92 109p 15|8|1|0|0 2062838
1.6714 Rudie Liebenberg Production Optics- 24.53 41p 12|6|3|3|1 2062839
3.1667 Lehlohonolo Moloi Open+ 30.00 95p 19|5|0|0|2 2062698
4.3007 Rahul Dullabh Open+ 25.81 111p 17|6|1|0|0 2062700
3.1652 Ronel Barter Open+ 30.33 96p 16|6|1|1|0 2062840
2.4015 Coert Erasmus Production- 32.48 78p 8|11|5|0|0 2062758
2.6800 Bernadette Remacle Standard+ 32.09 86p 14|4|5|1|0 2062701
2.8391 Moosa Mangera Standard+ 25.36 72p 10|9|3|2|0 2062688
2.7902 Neelesh Dullabh Standard+ 29.03 81p 15|6|1|2|0 2062689
4.7079 David Coetzee Open+ 22.94 108p 14|9|1|0|0 2062841
4.3011 Jason Coetzee Open+ 17.67 76p 8|8|7|1|0 2062842
2.0469 Paddy (Thomas) Quinn Standard+ 37.13 76p 12|8|2|2|0 2062690
0.0000 Irfaan Omar Standard- 33.56 0p 4|7|3|10|0 2062703
1.2208 Graham Donald Open+ 28.67 35p 11|6|3|4|0 2062694
5.5386 Pieter Burger Open+ 19.68 109p 13|11|0|0|0 2062695
4.4379 Dirk Van Der Walt Pistol Caliber Carbine- 20.28 90p 10|13|1|0|0 2062759
5. AD Tactical
Hit Factor Name Time p A|C|D|M|NS id
4.2699 Deon Potgieter Production Optics- 11.71 50p 7|5|0|0|0 2062778
4.2781 Herman Potgieter Standard+ 13.09 56p 8|4|0|0|0 2062780
5.1235 Dylan Kent Pistol Caliber Carbine- 10.93 56p 10|2|0|0|0 2062781
5.2792 Frans Pieterse Pistol Caliber Carbine- 9.85 52p 8|4|0|0|0 2062782
4.5155 Warren Bonheim Production Optics- 10.63 48p 6|6|0|0|0 2062783
3.7921 Christopher Hanscombe Production Optics- 14.24 54p 9|3|0|0|0 2062784
4.2553 Mat Da Silva Standard- 10.81 46p 7|3|2|0|0 2062785
4.9477 Neil Taylor Production Optics- 10.51 52p 8|4|0|0|0 2062786
4.7162 Andre van Tonder Production Optics- 11.45 54p 9|3|0|0|0 2062844
4.2414 Wayne Hammond Pistol Caliber Carbine- 12.26 52p 8|4|0|0|0 2062788
3.2305 Brad Henstock Open- 13.62 44p 5|6|1|0|0 2062845
5.0573 Jan Harm Jacobs Open+ 10.48 53p 7|4|1|0|0 2062846
2.6092 Rudie Liebenberg Production Optics- 17.63 46p 7|3|2|0|0 2062847
3.9405 Lehlohonolo Moloi Open+ 13.45 53p 5|7|0|0|0 2062714
4.7993 Rahul Dullabh Open+ 11.46 55p 7|5|0|0|0 2062716
4.3550 Ronel Barter Open+ 12.17 53p 7|4|1|0|0 2062848
2.4718 Coert Erasmus Production- 14.16 35p 6|5|0|1|0 2062775
3.8787 Bernadette Remacle Standard+ 14.18 55p 9|2|1|0|0 2062718
4.1322 Moosa Mangera Standard+ 13.31 55p 9|2|1|0|0 2062719
3.5179 Neelesh Dullabh Standard+ 15.35 54p 8|3|1|0|0 2062708
5.5158 David Coetzee Open+ 9.79 54p 8|3|1|0|0 2062849
5.9129 Jason Coetzee Open+ 9.64 57p 9|3|0|0|0 2062843
2.3656 Paddy (Thomas) Quinn Standard+ 23.25 55p 9|2|1|0|0 2062709
2.5581 Irfaan Omar Standard- 17.20 44p 6|4|2|0|0 2062720
2.7469 Graham Donald Open+ 15.29 42p 8|3|0|1|0 2062710
4.7327 Pieter Burger Open+ 11.41 54p 8|3|1|0|0 2062712
4.5997 Dirk Van Der Walt Pistol Caliber Carbine- 11.74 54p 9|3|0|0|0 2062777
6. Combination Coatings
Hit Factor Name Time p A|C|D|M|NS id
4.0780 Deon Potgieter Production Optics- 11.28 46p 7|3|2|0|0 2062683
4.9514 Herman Potgieter Standard+ 11.31 56p 10|1|1|0|0 2062684
5.4581 Dylan Kent Pistol Caliber Carbine- 10.26 56p 10|2|0|0|0 2062685
6.4444 Frans Pieterse Pistol Caliber Carbine- 9.00 58p 11|1|0|0|0 2062686
4.5240 Warren Bonheim Production Optics- 10.61 48p 6|6|0|0|0 2062687
4.8866 Christopher Hanscombe Production Optics- 11.46 56p 10|2|0|0|0 2062677
5.3097 Mat Da Silva Standard- 9.04 48p 7|4|1|0|0 2062678
5.6663 Neil Taylor Production Optics- 9.53 54p 10|1|1|0|0 2062679
4.0394 Andre van Tonder Production Optics- 10.15 41p 9|2|0|1|0 2062852
5.0633 Wayne Hammond Pistol Caliber Carbine- 10.27 52p 8|4|0|0|0 2062680
3.3912 Brad Henstock Open- 12.09 41p 9|2|0|1|0 2062853
6.2500 Jan Harm Jacobs Open+ 9.60 60p 12|0|0|0|0 2062854
5.2830 Rudie Liebenberg Production Optics- 10.60 56p 10|2|0|0|0 2062855
4.2707 Lehlohonolo Moloi Open+ 12.41 53p 7|4|1|0|0 2062732
5.0847 Rahul Dullabh Open+ 10.62 54p 8|3|1|0|0 2062733
3.0025 Ronel Barter Open+ 11.99 36p 6|3|2|1|0 2062856
3.0215 Coert Erasmus Production- 17.21 52p 8|4|0|0|0 2062681
3.7559 Bernadette Remacle Standard+ 12.78 48p 6|3|3|0|0 2062734
4.4427 Moosa Mangera Standard+ 12.83 57p 9|3|0|0|0 2062736
3.9651 Neelesh Dullabh Standard+ 14.88 59p 11|1|0|0|0 2062738
5.4717 David Coetzee Open+ 10.60 58p 10|2|0|0|0 2062850
6.0850 Jason Coetzee Open+ 8.71 53p 5|7|0|0|0 2062851
2.2460 Paddy (Thomas) Quinn Standard+ 18.70 42p 8|3|0|1|0 2062726
3.8028 Irfaan Omar Standard- 14.20 54p 10|1|1|0|0 2062728
3.7354 Graham Donald Open+ 12.85 48p 6|3|3|0|0 2062730
7.1429 Pieter Burger Open+ 8.26 59p 11|1|0|0|0 2062731
3.0826 Dirk Van Der Walt Pistol Caliber Carbine- 16.22 50p 7|5|0|0|0 2062682

Last result: 18th May 2024 16:23 (UTC)

show/hide instructions show/hide settings return

Select stages

Show X Top shooters

TBD
Enter some text on how to use this feature !!!