1. results return

STAGE
%
STAGE
PTS
HIT
FACTOR
PTS TIME First name Last name DIV CAT Club
1 100.00 60.0000 8.8821 58 6.53 Johan Modigh Open- - P4 DS
2 85.29 51.1755 7.5758 60 7.92 Johan Modigh Production- - P4 DS
3 71.92 43.1498 6.3877 58 9.08 Anders Jakobsson Standard- - P4 DS
4 64.98 38.9851 5.7711 58 10.05 Johan Hylander Production- - P4 DS
5 62.43 37.4594 5.5453 60 10.82 Jimmy Mård Open- - P4 DS
6 62.43 37.4570 5.5449 58 10.46 Mikael Arnerwik Open- - P4 DS
7 62.03 37.2186 5.5096 60 10.89 Johan Modigh Standard- - P4 DS
8 59.10 35.4570 5.2489 58 11.05 Gustav Arvidsson Standard- - P4 DS
9 58.08 34.8504 5.1591 60 11.63 Robert Carlsson Production- - P4 DS
10 57.93 34.7607 5.1458 60 11.66 Martin Nilsson Standard- - P4 DS
11 54.40 32.6393 4.8318 56 11.59 Robert Andersson Classic- - P4 DS
12 53.31 31.9837 4.7347 58 12.25 Magnus Appelkvist Classic+ - Kristianstads PK
13 52.04 31.2258 4.6225 60 12.98 Johan Grundin Production- - P4 DS
14 50.75 30.4516 4.5079 60 13.31 Johan Bogg Production- - P4 DS
15 50.56 30.3376 4.4910 60 13.36 Martin Nilsson Open- - P4 DS
16 50.00 30.0000 4.4410 58 13.06 Gustav Arvidsson Production- - P4 DS
17 45.40 27.2423 4.0328 59 14.63 Johan Grundin Open+ - P4 DS
18 45.22 27.1292 4.0161 60 14.94 Robert Andersson Production- - P4 DS
19 41.60 24.9575 3.6946 60 16.24 Jesper Jennerholm Classic- - P4 DS
20 41.49 24.8962 3.6855 60 16.28 Gerry Strandberg Production- S P4 DS
21 40.55 24.3284 3.6014 60 16.66 Henrik Sekund Production- - P4 DS
22 37.78 22.6684 3.3557 60 17.88 Jimmy Mård Standard- - P4 DS
23 36.22 21.7325 3.2172 60 18.65 Alexander Malmgård Production- - P4 DS
24 35.52 21.3097 3.1546 60 19.02 Per Nilsson Production Optics- - P4 DS
25 34.68 20.8065 3.0801 60 19.48 Per Nilsson Production- - P4 DS
26 24.31 14.5848 2.1591 60 27.79 Klas Svensson Revolver- - P4
27 23.51 14.1048 2.0880 56 26.82 Tobias Degerfeldt Production- - P4 DS
None disqualified for this division/category
Download *.pdf:
View all DQ'ed competitors