Targets & rounds
Handgun, Rifle, Shotgun
Rounds: 54
Max points: 100
Match percent: 16.67%
Paper: 16
Poppers: 0
Plates: 22
No-Shoot: 0
Total targets: 38
Details & image
Procedure:
Starting position: Gun loaded & holstered
Firearm ready condition:
Start on: Audible signal
Stop on: Last shot
Penalties: As per current edition of rules
Safety angles: L/R
Included in match
download stage descriptions (*.pdf)

Scores

Competitor Tot
Time
Raw
Time
Single Non-
Zero +2.5
Miss Aerial
Clay +2.5
MoT
+5
MoT
+7.5
MoT
+10
FTE
+2.5
NS Proc VRF
1. Dawid Van Reenen 57.82 55.32 1 0 0 0 0 0 0 0 N
2. Morne Saaiman 108.97 106.47 1 0 0 0 0 0 0 0 N
3. Fred Scott 140.42 132.92 3 0 0 0 0 0 0 0 N
4. Jon Hamlet 125.17 122.67 1 0 0 0 0 0 0 0 N
5. Schlomo Schwartz 130.84 130.84 0 0 0 0 0 0 0 0 N
6. Maciek Michalski 79.32 71.82 0 0 0 1 0 0 0 0 N
7. Michael Coutts 95.57 95.57 0 0 0 0 0 0 0 0 N
9. Navarre Muller 128.22 105.72 0 0 0 3 0 0 0 0 N
12. Philip Abrosie 113.03 108.03 2 0 0 0 0 0 0 0 N
13. Robert Aitken 119.28 71.78 1 0 0 6 0 0 0 0 N
14. Glen Kruger 106.92 101.92 2 0 0 0 0 0 0 0 N
15. Gerrit-Jan Bakker 82.84 80.34 1 0 0 0 0 0 0 0 N
16. Grant Anderson 106.98 101.98 2 0 0 0 0 0 0 0 N
17. Tony Rodrigues 160.38 132.88 2 0 0 3 0 0 0 0 N
19. Andrew Reid 112.54 107.54 2 0 0 0 0 0 0 0 N
20. Jonathan Van Graan 132.46 79.96 3 0 0 6 0 0 0 0 N
21. Coert Erasmus 106.69 106.69 0 0 0 0 0 0 0 0 N
22. Pierre Mulder 116.44 116.44 0 0 0 0 0 0 0 0 N
23. Esti Bender 82.90 82.90 0 0 0 0 0 0 0 0 N
24. Odysseas Giokos 80.64 80.64 0 0 0 0 0 0 0 0 N
25. Paul Sayers 128.72 128.72 0 0 0 0 0 0 0 0 N
26. Herman Engelbrecht 60.51 55.51 2 0 0 0 0 0 0 0 N
27. Andy Bowman 113.94 108.94 2 0 0 0 0 0 0 0 N
28. Johan Faurie 143.55 138.55 2 0 0 0 0 0 0 0 N
29. Neil Smit 90.96 85.96 2 0 0 0 0 0 0 0 N

Setup notes: